Trek'n eat Fruit and Wholegrain Muesli is balanced and crunchy. It's ideal for filling up on your outdoor breakfasts.
Manufacturer | Trek'n Eat |
---|---|
Product name | Whole grain fruit muesli |
Article number | TE30101006 |
EAN | 4015753101061 |
Type of meal | Breakfast |
Recipe | Sugary |
Meals | Vegetarian |
Preparation | Put cold or hot water up to the 6.5 cm mark on the scale (210 ml) directly into the bag. |
Preparation time | 5 minutes |
Ingredients | 26% wholemeal oat flakes, 26% whole grain wheat flakes, milk powder, sultanas, sugar, corn flakes (sweet corn, sugar, table salt, barley malt extract), sun flower seeds, almonds, strawberries, pineapple, hazelnut brittle |
Allergens | Nuts and dried fruits, Gluten, Lactose, Milk and milk-based products |
Gluten | With gluten |
Zip closure | Yes |
Filling Line | Yes |
Net weight | 150 g |
Gross weight | 170 g |
Number of servings | 1 |
Volume of water to add in ml | 210 ml |
Rehydrated weight | 360 g |
Life (from date of manufacture) | 3 ans |
Energy value in kcal per 100g | 387 |
Energy value per 100g (kJ) | 1625 |
Energy value in kcal per product | 580.5 |
Energy value by product (kJ) | 2437.5 |
Protein for 100g | 13 |
Protein product (g) | 19.5 |
Carbohydrates per 100g | 60 |
Carbohydrates product (g) | 90 |
Lipids for 100 g | 9.8 |
Lipids product (g) | 14.7 |
Country of Manufacture | Germany |
You may also be interested in the following product(s)
Chicken in Curried Rice - Trek’n Eat€10.95 €9.86 -10%
Add to Compare
|
Product Questions
No questions yet. Be the first to ask the question!