The Chicken Tikka Masala dish from Trek'n Eat provides you with energy from rice and protein from chicken.
The mildly spicy, exotic flavours of this freeze-dried meal will comfort you and transport you to another world during your treks or outdoor activities.
Easy to carry and prepare by pouring boiling water into the sachet, this gluten-free recipe provides 566 kcal and 2372 kJ.
Brand | Trek'n Eat |
---|---|
Product name | Chiken Tikka Masala |
Article number | TE30202011 |
EAN | 4015753202119 |
Preservation method | Lyophilisé |
Type of meal | Meals |
Recipe | Salty |
Meals | Meat |
Type of kitchen | Asian |
Ingredients | Long grain rice, chicken 15%, fat powder (sunflower oil, glucose syrup, milk protein), tomato powder, vegetable stock (salt, starch, sugar, spices (contains celery), rapeseed oil, fructose), whey protein concentrate, tomatoes, modified starch, starch, maltodextrin, onions, spices, yeast extract, paprika, herbs, salt, natural flavouring. May contain traces of egg, gluten, soya, mustard and nuts. Dried meat weight: 22 g (equivalent to approximately 78.7 g of fresh meat). |
Does not contain | Preservatives, Colorants |
Allergens | Lactose, Milk and milk-based products |
Specific food requirements | Gluten-free |
Preparation time | 8 minutes |
Preparation | Pour 320 ml of boiling water up to 8 cm on the scale directly into the bag, stir well, close the bag and leave to stand for 8 minutes. |
Zip closure | Yes |
Filling Line | Yes |
Number of servings | 1 |
Net weight | 150 g |
Gross weight | 176 g |
Volume of water to add in ml | 320 ml |
Rehydrated weight | 470 g |
Life (from date of manufacture) | 5 ans |
Storage conditions | Store in a dry, temperate place. |
Energy value in kcal per 100g | 377 Kcal |
Energy value per 100g (kJ) | 1581 kJ |
Energy value in kcal per product | 566 Kcal |
Energy value by product (kJ) | 2372 kJ |
Protein for 100g | 17,2 g |
Protein product (g) | 25,8 g |
Carbohydrates per 100g | 58,4 g |
Of which sugars per 100 g | 7,9 g |
Sugars by product | 11,9 g |
Lipids for 100 g | 8 g |
Lipids product (g) | 12 g |
Saturated per 100 g | 0,7 g |
Saturated by product | 2,5 g |
Fiber per 100 g | 2,2 g |
Fiber per product (g) | 2,7 g |
Salt per 100 g | 2,6 g |
Salt per product (g) | 3,9 g |
Warning | May contain traces of egg, gluten, soya, mustard and nuts. |
Country of Manufacture | Germany |
You may also be interested in the following product(s)
![]() Garden vegetables with risotto - Trek'n Eat
€7.95
Add to Compare
|
![]() Raspberry mousse - MX3
€6.90
Add to Compare
|
![]() Chicken Tikka Masala - Leader Outdoor
€7.95
Add to Compare
|
![]() Apple and dried fruit muesli - Naon
€4.40
Add to Compare
|
Product Questions
No questions yet. Be the first to ask the question!