La Semoule Orientale de Naon est un plat chaud composé de couscous maïs-riz associés à de succulents légumes, agrémentés de raisins secs et de d’épices.
Généreuse recette sucrée-salée, parfaite pour les adeptes d’un régime végétarien.
| Brand | Naon |
|---|---|
| Point à retenir | Recette sucrée salée, typiquement orientale. |
| Product name | Semoule Orientale - Naon |
| Article number | 762350 |
| EAN | 3176800080256 |
| Preservation method | Déshydraté |
| Type of meal | Meals |
| Recipe | Salty |
| Type of kitchen | Orientale |
| Organic Food | Yes |
| Ingredients | Couscous maïs-riz* 76% (farine de maïs*, farine de riz blanche*, eau), raisins sultanines*°, légumes* (tomate*, poivron vert*,oignon*), flocons 5 céréales* (BLÉ*, ORGE*, AVOINE*, SEIGLE*, riz*), sel de Guérande, piment doux*, cumin*, persil*,coriandre*, ail* poivre noir*. |
| Allergens | Nuts and dried fruits, Gluten |
| Specific food requirements | Vegetarian |
| Preparation time | 5 minutes |
| Preparation |
|
| Number of servings | 1 |
| Net weight | 120 g |
| Gross weight | 140 g |
| Volume of water to add in ml | 350 ml |
| Rehydrated weight | 450 g |
| Life (from date of manufacture) | 2 ans |
| Storage conditions | A conserver à l'abri de la chaleur et de l'humidité |
| Energy value in kcal per 100g | 112 |
| Energy value per 100g (kJ) | 475 |
| Protein for 100g | 2.4 |
| Carbohydrates per 100g | 24 |
| Of which sugars per 100 g | 3.5 |
| Lipids for 100 g | 0.5 |
| Saturated per 100 g | 0.1 |
| Fiber per 100 g | 1.4 |
| Salt per 100 g | 0.40 |
| Country of Manufacture | France |
You may also be interested in the following product(s)
Carrot and turmeric soup - Naon
€3.80
Add to Compare
|
Lentil and vegetable soup - Naon
€3.80
Add to Compare
|
Nettle Spirulina Soup - Naon
€3.80
Add to Compare
|
Pumpkin soup - Naon
€3.80
Add to Compare
|
Product Questions
No questions yet. Be the first to ask the question!



