French brand Voyager's Three-Cheese Gratin Dauphinois is a vegetarian dish made with apple and Emmental cheese, mozzarella and tomme. This freeze-dried hot meal is both comforting and high in calories.
Like all VOYAGER recipes, the Three-Cheese Gratin Dauphinois is made in France. It is prepared with hot water and is enjoyed only after 5 to 8 minutes' waiting time once thoroughly mixed.
Whether you're traveling, trekking or just out and about, you'll be able to warm up and enjoy it at the same time!
Manufacturer | Voyager |
---|---|
Product name | Travel Gratin Dauphinois with three cheeses |
Type of meal | Meals |
Recipe | Salty |
Meals | Vegetarian |
Preparation | Pour 220 ml boiling water into the sachet (respect line N°5) and mix well, close the zip, and wait 5 to 8 min. Reopen and enjoy. |
Preparation time | 5 à 8 min |
Ingredients | Potatoes (pieces and flakes) 59%, freeze-dried CHEESE 30% (EMMENTAL, MOZZARELLA, TOME, including anticaking agent: potato starch), sunflower oil, garlic, MILK protein, salt, parsley 0.5%, nutmeg, pepper, glucose syrup, turmeric extract, emulsifier: mono and diglycerides of fatty acids. Manufactured in a facility that uses: peanuts, nuts, milk, gluten, mustard, eggs, celery, fish, soy. |
Allergens | Peanut, Celery, Nuts and dried fruits, Gluten, Milk and milk-based products , Mustard, Fish, Egg, Soybeans |
Gluten | With gluten |
Zip closure | Yes |
Filling Line | Yes |
Net weight | 125 g |
Gross weight | 345 g |
Number of servings | 1 |
Volume of water to add in ml | 220 |
Rehydrated weight | 345 g |
Life (from date of manufacture) | 2 ans |
Energy value in kcal per 100g | 462 |
Energy value per 100g (kJ) | 1938 |
Energy value in kcal per product | 578 |
Energy value by product (kJ) | 2423 |
Protein for 100g | 20 |
Protein product (g) | 25 |
Carbohydrates per 100g | 50 |
Carbohydrates product (g) | 62 |
Of which sugars per 100 g | 1,8 |
Sugars by product | 2,3 |
Lipids for 100 g | 19 |
Lipids product (g) | 24 |
Saturated per 100 g | 10 |
Saturated by product | 13 |
Fiber per 100 g | 6,6 g |
Fiber per product (g) | 8,2 |
Salt per 100 g | 2,3 g |
Salt per product (g) | 2,9 g |
Additional information | Store in a dry, temperate place. |
Country of Manufacture | France |
You may also be interested in the following product(s)
Vegetable and Pasta Vegetarian - MX3€9.75 €8.78 -10%
Add to Compare
|
Vanilla rice pudding - Trek’n eat€5.95 €5.36 -10%
Add to Compare
|