Naon's Blueberry and Blackcurrant Porridge is a dehydrated dish to enjoy for a delicious breakfast or as a snack during your outdoor activities.
A vegetarian recipe, rich in cereals and enhanced with pieces of blueberry and blackcurrant.
Manufacturer | Naon |
---|---|
Point à retenir | Naon's Blueberry and Blackcurrant Porridge is a delicious, nutritious and healthy recipe. It combines cereals and fruit. 100% natural, organic and vegetarian. |
Product name | Blueberry and blackcurrant porridge |
Article number | 751250 |
EAN | 3176800080447 |
Preservation method | Déshydraté |
Type of meal | Breakfast |
Recipe | Sugary |
Meals | Vegetarian |
Organic Food | Yes |
Preparation | 1. Open the sachet 2. Pour about 75 ml of cold water directly into the sachet (or into your favourite container). 3. Blend for a few seconds until smooth - adjust the water according to your preference. 4. Now it's ready! Enjoy your organic cream wherever you are. Enjoy your meal! |
Preparation time | instant |
Ingredients | Pre-cooked OAT flour*, OAT flakes*, brown cane sugar*, skimmed MILK powder*, 5-cereal flakes (WHEAT*, BARLEY*, OAT*, RYE*, rice*), blackcurrant*, blueberry*, natural blueberry flavour*. * Products from organic farming. Made in France. |
Allergens | Gluten, Milk and milk-based products |
Net weight | 85 g |
Gross weight | 105 g |
Number of servings | 1 |
Volume of water to add in ml | 75 ml |
Rehydrated weight | 160 g |
Life (from date of manufacture) | 2 ans |
Energy value in kcal per 100g | 375 |
Energy value per 100g (kJ) | 1569 |
Energy value in kcal per product | 319 |
Energy value by product (kJ) | 1335 |
Protein for 100g | 11.3 |
Protein product (g) | 9.6 |
Carbohydrates per 100g | 37 |
Carbohydrates product (g) | 60 |
Of which sugars per 100 g | 13 |
Sugars by product | 21 |
Lipids for 100 g | 2.4 |
Lipids product (g) | 3.9 |
Salt per 100 g | 0.07 |
Salt per product (g) | 0.11 |
Country of Manufacture | France |
Product Questions
No questions yet. Be the first to ask the question!