The Vegetarian Chickpea Couscous from the Breton brand Naon is a vegetarian, organic dish best enjoyed hot.
Made from chickpea couscous (70%) and vegetables, amongst other ingredients, it’s very easy to prepare for a midday break whilst hiking or in the evening at camp. Simply pour the contents of the sachet and hot water into a container in the proportions indicated on the sachet (250 ml).
One sachet makes a 370 g portion containing 417 Kcal.
| Brand | Naon |
|---|---|
| Point à retenir | Naon’s freeze-dried Vegetarian Chickpea Couscous meal is ideal for physical activity. Quick and easy to prepare, it helps you recharge your batteries after a long day’s hiking or cycling, whilst treating yourself! |
| Product name | Chickpea semolina vegetarian couscous |
| Article number | 762360 |
| EAN | 3176800080263 |
| Preservation method | Lyophilisé |
| Type of meal | Meals |
| Recipe | Salty |
| Type of kitchen | Orientale |
| Organic Food | Yes |
| Ingredients | Chickpea couscous* (70%), vegetables* (tomato*, carrot*, onion*, courgette*, broccoli*, CELERY, fennel*, pumpkin*), chickpea pieces*, parsley*, salt, cumin*, rice flour*, black pepper*, deodorised sunflower oil*, turmeric*, garlic*, parsley*, lovage*. * Products from organic farming. |
| Allergens | Gluten, Mustard, Soybeans |
| Gluten | Gluten free |
| Specific food requirements | Vegetarian |
| Preparation time | 10 mn |
| Preparation |
|
| Filling Line | Yes |
| Number of servings | 1 |
| Net weight | 120 g |
| Gross weight | 135 g |
| Volume of water to add in ml | 250 ml |
| Rehydrated weight | 370 g |
| Life (from date of manufacture) | 2 ans |
| Storage conditions | Store the powder at room temperature in a dry place. |
| Energy value in kcal per 100g | 113 Kcal |
| Energy value per 100g (kJ) | 474 KJ |
| Energy value in kcal per product | 417 Kcal |
| Energy value by product (kJ) | 1754 KJ |
| Protein for 100g | 6,2 g |
| Protein product (g) | 23 g |
| Carbohydrates per 100g | 15 g |
| Carbohydrates product (g) | 55 g |
| Of which sugars per 100 g | 3,2 g |
| Sugars by product | 12 g |
| Lipids for 100 g | 2 g |
| Lipids product (g) | 7,4 g |
| Saturated per 100 g | 0,3 g |
| Saturated by product | 1 g |
| Fiber per 100 g | 4,9 g |
| Fiber per product (g) | 18 g |
| Salt per 100 g | 0,35 g |
| Salt per product (g) | 1,3 g |
| Additional information | Do not pour hot water directly into the sachet |
| Country of Manufacture | France |
You may also be interested in the following product(s)
Chocolate mousse - Voyager
€6.50
Add to Compare
|
Tomato and Basil Soup - Naon
€3.80
Add to Compare
|
Wildo Camp-A-Box Complete
€19.95
Add to Compare
|
Product Questions
No questions yet. Be the first to ask the question!


